Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PENJUALAN REKENING
    PERIODE 01-Aug-2026 s/d 13-Aug-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.359 29.349 3.320.383.405 13.629 1.496.572.529 0 46,44 %
Purwokerto 2 27.356 27.386 2.570.780.369 12.670 1.120.515.927 0 46,26 %
Banyumas 18.382 18.377 1.695.893.603 8.731 704.515.954 0 47,51 %
Wangon 13.338 13.304 1.476.564.899 5.124 394.909.218 0 38,51 %
Ajibarang 13.095 13.141 1.147.091.013 4.385 377.696.504 0 33,37 %
JUMLAH 101.530 101.557 10.210.713.289 44.539 4.094.210.132 0 43,86 %
Previous Next
Powered By : Perumdam TS