Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PENJUALAN REKENING
    PERIODE 01-Sep-2026 s/d 30-Sep-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.461 29.427 3.609.961.131 25.591 3.136.014.692 16.983.048 86,96 %
Purwokerto 2 27.572 27.498 2.733.302.204 23.314 2.285.175.728 15.723.702 84,78 %
Banyumas 18.462 18.423 1.827.819.459 15.962 1.580.890.306 9.502.179 86,64 %
Wangon 13.382 13.358 1.573.016.334 11.551 1.386.837.179 7.058.675 86,47 %
Ajibarang 13.125 13.119 1.256.936.521 10.710 1.027.262.334 7.258.877 81,64 %
JUMLAH 102.002 101.825 11.001.035.649 87.128 9.416.180.239 56.526.481 85,57 %
Previous Next
Powered By : Perumdam TS