Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PENJUALAN REKENING
    PERIODE 01-Jun-2026 s/d 08-Jun-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.267 29.262 3.591.282.036 9.347 1.044.415.129 0 31,94 %
Purwokerto 2 27.185 27.210 2.480.367.263 9.237 791.396.349 0 33,95 %
Banyumas 18.274 18.277 1.712.269.177 6.175 495.506.236 0 33,79 %
Wangon 13.252 13.256 1.502.375.110 3.453 272.400.573 0 26,05 %
Ajibarang 13.112 13.120 1.274.840.204 2.881 274.828.887 0 21,96 %
JUMLAH 101.090 101.125 10.561.133.790 31.093 2.878.547.174 0 30,75 %
Previous Next
Powered By : Perumdam TS