Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Sep-2025 s/d 06-Sep-2025

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.090 29.076 3.337.679.019 6.716 652.569.928 0 23,10 %
Purwokerto 2 26.659 26.611 2.525.528.329 6.724 592.196.311 0 25,27 %
Banyumas 18.112 18.119 1.727.897.382 4.548 392.325.228 0 25,10 %
Wangon 13.201 13.207 1.383.714.303 2.488 193.082.250 0 18,84 %
Ajibarang 13.216 13.232 1.333.812.331 2.202 230.835.257 0 16,64 %
JUMLAH 100.278 100.245 10.308.631.364 22.678 2.061.008.974 0 22,62 %
Previous Next
Powered By : TI PDAM Tirta Satria