Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Jun-2025 s/d 20-Jun-2025

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 28.901 28.881 3.258.350.407 19.265 2.158.629.933 0 66,70 %
Purwokerto 2 26.484 26.445 2.337.919.080 17.034 1.445.299.026 0 64,41 %
Banyumas 18.116 18.128 1.636.921.000 11.761 1.062.615.803 0 64,88 %
Wangon 13.198 13.207 1.398.084.026 8.252 966.057.553 0 62,48 %
Ajibarang 13.228 13.247 1.226.589.999 7.121 662.963.035 0 53,76 %
JUMLAH 99.927 99.908 9.857.864.512 63.433 6.295.565.350 0 63,49 %
Previous Next
Powered By : TI PDAM Tirta Satria