Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Apr-2026 s/d 19-Apr-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.217 29.199 3.057.089.050 18.033 1.817.918.364 0 61,76 %
Purwokerto 2 27.064 27.091 2.292.920.659 16.257 1.300.954.432 0 60,01 %
Banyumas 18.237 18.235 1.517.503.083 11.285 848.715.161 0 61,89 %
Wangon 13.248 13.239 1.274.564.976 7.230 766.378.612 0 54,61 %
Ajibarang 13.107 13.127 1.126.859.809 6.327 556.991.287 0 48,20 %
JUMLAH 100.873 100.891 9.268.937.577 59.132 5.290.957.856 0 58,61 %
Previous Next
Powered By : TI PDAM Tirta Satria