Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Dec-2025 s/d 29-Dec-2025

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.083 29.060 3.640.941.841 24.781 3.100.068.475 12.775.566 85,28 %
Purwokerto 2 26.786 26.763 2.582.636.346 22.464 2.115.422.766 13.774.707 83,94 %
Banyumas 18.154 18.122 1.758.498.952 15.355 1.477.900.729 8.077.605 84,73 %
Wangon 13.212 13.204 1.594.959.221 11.235 1.391.869.737 5.949.980 85,09 %
Ajibarang 13.151 13.181 1.297.261.115 10.380 1.020.529.967 6.550.665 78,75 %
JUMLAH 100.386 100.330 10.874.297.475 84.215 9.105.791.674 47.128.523 83,94 %
Previous Next
Powered By : TI PDAM Tirta Satria