Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Dec-2025 s/d 29-Dec-2025

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.083 29.060 3.640.941.841 24.789 3.100.432.865 12.904.991 85,30 %
Purwokerto 2 26.786 26.763 2.582.636.346 22.472 2.115.973.676 13.915.447 83,97 %
Banyumas 18.154 18.122 1.758.498.952 15.358 1.478.313.989 8.146.099 84,75 %
Wangon 13.212 13.204 1.594.959.221 11.237 1.392.009.797 5.983.280 85,10 %
Ajibarang 13.151 13.181 1.297.261.115 10.380 1.020.529.967 6.550.665 78,75 %
JUMLAH 100.386 100.330 10.874.297.475 84.236 9.107.260.294 47.500.482 83,96 %
Previous Next
Powered By : TI PDAM Tirta Satria