Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Feb-2026 s/d 27-Feb-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.185 29.135 3.852.998.841 24.541 3.122.380.666 8.738.698 84,23 %
Purwokerto 2 27.004 26.978 2.569.026.418 22.131 2.053.358.500 9.255.601 82,03 %
Banyumas 18.234 18.213 1.810.847.377 15.297 1.490.569.549 5.045.106 83,99 %
Wangon 13.227 13.228 1.549.779.758 11.144 1.342.565.418 4.080.217 84,25 %
Ajibarang 13.126 13.157 1.219.181.591 10.251 944.380.385 4.130.099 77,91 %
JUMLAH 100.776 100.711 11.001.833.985 83.364 8.953.254.518 31.249.721 82,78 %
Previous Next
Powered By : TI PDAM Tirta Satria