Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PENJUALAN REKENING
    PERIODE 01-Sep-2026 s/d 30-Sep-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.461 29.427 3.609.961.131 25.588 3.135.199.102 16.855.789 86,95 %
Purwokerto 2 27.572 27.498 2.733.302.204 23.313 2.285.087.968 15.707.052 84,78 %
Banyumas 18.462 18.423 1.827.819.459 15.961 1.580.753.981 9.481.730 86,64 %
Wangon 13.382 13.358 1.573.016.334 11.548 1.386.466.029 6.995.931 86,45 %
Ajibarang 13.125 13.119 1.256.936.521 10.710 1.027.262.334 7.258.877 81,64 %
JUMLAH 102.002 101.825 11.001.035.649 87.120 9.414.769.414 56.299.379 85,56 %
Previous Next
Powered By : Perumdam TS