Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PENJUALAN REKENING
    PERIODE 01-Jun-2026 s/d 08-Jun-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.267 29.262 3.591.282.036 9.002 995.800.734 0 30,76 %
Purwokerto 2 27.185 27.210 2.480.367.263 9.010 770.208.479 0 33,11 %
Banyumas 18.277 18.277 1.712.269.177 5.984 481.822.581 0 32,74 %
Wangon 13.252 13.256 1.502.375.110 3.305 260.934.338 0 24,93 %
Ajibarang 13.110 13.120 1.274.840.204 2.787 236.783.932 0 21,24 %
JUMLAH 101.091 101.125 10.561.133.790 30.088 2.745.550.064 0 29,75 %
Previous Next
Powered By : Perumdam TS