Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PEMBACAAN METER DAN PENJUALAN REKENING
    PERIODE 01-Nov-2025 s/d 02-Nov-2025

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.074 29.063 3.509.472.416 2.311 221.626.061 0 7,95 %
Purwokerto 2 26.780 26.723 2.430.170.649 2.706 214.870.901 0 10,13 %
Banyumas 18.117 18.095 1.714.055.609 1.693 135.705.612 0 9,36 %
Wangon 13.209 13.205 1.332.053.164 828 58.312.950 0 6,27 %
Ajibarang 13.168 13.201 1.202.474.488 661 49.985.900 0 5,01 %
JUMLAH 100.348 100.287 10.188.226.326 8.199 680.501.424 0 8,18 %
Previous Next
Powered By : TI PDAM Tirta Satria