Brand PERUMDAM
TIRTA SATRIA
Brand
    DASHBOARD MONITORING PENJUALAN REKENING
    PERIODE 01-Aug-2026 s/d 13-Aug-2026

PENJUALAN REKENING JALAN

CABANG PELANGGAN DRD(LEMBAR) DRD(Rp) TERJUAL(LEMBAR) TERJUAL(Rp) DENDA %
Purwokerto 1 29.359 29.349 3.320.383.405 13.579 1.491.443.641 0 46,27 %
Purwokerto 2 27.356 27.386 2.570.780.369 12.632 1.116.767.217 0 46,13 %
Banyumas 18.383 18.377 1.695.893.603 8.704 701.931.909 0 47,36 %
Wangon 13.338 13.304 1.476.564.899 5.086 391.482.658 0 38,23 %
Ajibarang 13.098 13.141 1.147.091.013 4.368 375.768.354 0 33,24 %
JUMLAH 101.534 101.557 10.210.713.289 44.369 4.077.393.779 0 43,69 %
Previous Next
Powered By : Perumdam TS